The Bentley 4+ Service Program
Flexible servicing, total choice.
In addition to the full Continental GT & Flying Spur service, we are pleased to inform that two alternative services are now available, exclusively for Continental GT and Flying Spur cars four years and older*. Each one is tailored for your car, based on its age and mileage, giving you peace of mind that you can continue to maintain its authenticity and value. Completed by our factory-trained technicians, all parts and labour supplied are also covered with a comprehensive warranty.
Interim and Major Services
Each one is approved by Bentley and covers all fundamental maintenance items.
Oil change, filters and Spark Plugs | Major Service (Years 4, 6, 8, 10, 12 & 14) |
Interim Service (Years 5, 7, 9, 11, 13 & 15) |
Oil and filter change using Mobil 1 oil | • | • |
Air filter replacement (4, 8, 12) | • | |
Pollen filter replacement | • | |
Check the condition of the pollen filters | • | • |
Check the condition of the spark plugs | • |
Electrical | Major Service (Years 4, 6, 8, 10, 12 & 14) |
Interim Service (Years 5, 7, 9, 11, 13 & 15) |
Check the condition of the batteries | • | • |
Renew the integrated key fob batteries | • | • |
Check the tyre pressure sensor batteries | • | • |
Check the vehicle diagnostic system for the stored information | • | • |
Reset the service indicator light | • | • |
Check the condition and the operation of all lights and horns | • | • |
Under the Bonnet | Major Service (Years 4, 6, 8, 10, 12 & 14) |
Interim Service (Years 5, 7, 9, 11, 13 & 15) |
Check the coolent level and frost protection | • | • |
Replenish windscreen washer reservior | • | • |
Check the power streering system reservior fluid level and top-up as necessary | • | • |
Check the condition of the brake fluid | • | |
Check the induction system for leaks, correct as necessary | • | • |
Check the condition of the engine drive belt | • |
Vehicle Exterior | Major Service (Years 4, 6, 8, 10, 12 & 14) |
Interim Service (Years 5, 7, 9, 11, 13 & 15) |
Replace the wiper and check the washer jet aim on the windscreen | • | • |
Check the tyre pressures and adjust as necessary | • | • |
Check the condition and tread depth of the tyres | • | • |
Remove foreign matter from all cooling matrices | • | • |
Check the bodywork for damage | • | • |
Vehicle Exterior | Major Service (Years 4, 6, 8, 10, 12 & 14) |
Interim Service (Years 5, 7, 9, 11, 13 & 15) |
Check the power steering system for leaks and condition | • | • |
Check the condition, position and the mounting of the exhaust system | • | • |
Check the braking system for leaks and damage | • | • |
Check the condition of the engine, gearbox and suspension mounts for leaks and damage | • | • |
Check the fuel system for leaks, damage and position | • | • |
Check the condition of all steering joints, couplings and gaiters | • | • |
Check the condition of the track rod and front axle ball joints | • | • |
Check the condition of the drive-shaft gaiters | • | • |
Check the cooling system for leaks | • | • |
Check the condition of the flexible brake hoses and report if required | • | |
Check the condition and thickness of brake discs and pads | • | • |
Check the air suspension for leaks and damage | • | • |
For more information, please visit your nearest Bentley Kuwait Service Centre or call 1808010.
*T&C Apply.